US Equity
Linked Asset Classes
Communication Services
Consumer Discretionary
Consumer Staples
Energy
Financials
Healthcare
Industrials
Materials
Real Estate
Technology
US Dividend
US Large Cap
US Large Cap Growth
US Large Cap Value
US Mid Cap
US Min Volatility
US Momentum
US Multi-Factor
US Quality
US Small Cap
Utilities
Related ETFs
| Ticker | Name | Expense Ratio | Asset Class |
|---|---|---|---|
| VTI | Vanguard Total Stock Market ETF | 3.00% | US Large Cap |
| ITOT | iShares Core S&P Total US Stock Market ETF | 3.00% | US Large Cap |
| IVV | iShares Core S&P 500 ETF | 3.00% | US Large Cap |
| SPY | SPDR S&P 500 ETF Trust | 9.00% | US Large Cap |
| VOO | Vanguard S&P 500 ETF | 3.00% | US Large Cap |
| VO | Vanguard Mid-Cap ETF | 4.00% | US Mid Cap |
| IJH | iShares Core S&P Mid-Cap ETF | 5.00% | US Mid Cap |
| IWR | iShares Russell Mid-Cap ETF | 19.00% | US Mid Cap |
| VB | Vanguard Small-Cap ETF | 5.00% | US Small Cap |
| IJR | iShares Core S&P Small-Cap ETF | 6.00% | US Small Cap |
| IWM | iShares Russell 2000 ETF | 19.00% | US Small Cap |
| SCHA | Schwab U.S. Small-Cap ETF | 4.00% | US Small Cap |
| VTV | Vanguard Value ETF | 4.00% | US Large Cap Value |
| IWD | iShares Russell 1000 Value ETF | 19.00% | US Large Cap Value |
| SCHV | Schwab U.S. Large-Cap Value ETF | 4.00% | US Large Cap Value |
| VUG | Vanguard Growth ETF | 4.00% | US Large Cap Growth |
| IWF | iShares Russell 1000 Growth ETF | 19.00% | US Large Cap Growth |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 4.00% | US Large Cap Growth |
| QUAL | iShares MSCI USA Quality Factor ETF | 15.00% | US Quality |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 28.00% | US Quality |
| USMV | iShares MSCI USA Min Vol Factor ETF | 15.00% | US Min Volatility |
| SPLV | Invesco S&P 500 Low Volatility ETF | 25.00% | US Min Volatility |
| XLK | Technology Select Sector SPDR Fund | 9.00% | Technology |
| FTEC | Fidelity MSCI Information Technology Index ETF | 8.00% | Technology |
| VGT | Vanguard Information Technology ETF | 10.00% | Technology |
| XLV | Health Care Select Sector SPDR Fund | 9.00% | Healthcare |
| FHLC | Fidelity MSCI Health Care Index ETF | 8.00% | Healthcare |
| VHT | Vanguard Health Care ETF | 10.00% | Healthcare |
| XLF | Financial Select Sector SPDR Fund | 9.00% | Financials |
| VFH | Vanguard Financials ETF | 10.00% | Financials |
| XLE | Energy Select Sector SPDR Fund | 9.00% | Energy |
| VDE | Vanguard Energy ETF | 10.00% | Energy |
| XLI | Industrial Select Sector SPDR Fund | 9.00% | Industrials |
| VIS | Vanguard Industrials ETF | 10.00% | Industrials |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 9.00% | Consumer Discretionary |
| VCR | Vanguard Consumer Discretionary ETF | 10.00% | Consumer Discretionary |
| XLP | Consumer Staples Select Sector SPDR Fund | 9.00% | Consumer Staples |
| VDC | Vanguard Consumer Staples ETF | 10.00% | Consumer Staples |
| XLU | Utilities Select Sector SPDR Fund | 9.00% | Utilities |
| VPU | Vanguard Utilities ETF | 10.00% | Utilities |
| XLRE | Real Estate Select Sector SPDR Fund | 9.00% | Real Estate |
| XLC | Communication Services Select Sector SPDR Fund | 9.00% | Communication Services |
| VOX | Vanguard Communication Services ETF | 10.00% | Communication Services |
| MTUM | iShares MSCI USA Momentum Factor ETF | 15.00% | US Momentum |
| SPMO | Invesco S&P 500 Momentum ETF | 13.00% | US Momentum |
| VIG | Vanguard Dividend Appreciation ETF | 6.00% | US Dividend |
| DGRO | iShares Core Dividend Growth ETF | 8.00% | US Dividend |
| SCHD | Schwab U.S. Dividend Equity ETF | 6.00% | US Dividend |
| LRGF | iShares US Equity Factor ETF | 8.00% | US Multi-Factor |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 9.00% | US Multi-Factor |
| XLB | Materials Select Sector SPDR Fund | 9.00% | Materials |
| VAW | Vanguard Materials ETF | 10.00% | Materials |
Related Research
Aging Demographics Boosting Healthcare and Biotech Demand
Developed markets face accelerating demographic aging. Healthcare spending, particularly in medical devices, pharmaceuticals, and senior care, is poised to grow. Evaluate which sub-sectors offer the best risk-adjusted returns given current valuations and pipeline strength.
US Dollar Weakening as Central Banks Diversify Reserves
Rising fiscal deficits, shifting global trade patterns, and central bank gold purchases suggest a structural weakening of the US dollar. Analyze implications for international equities, commodities, and emerging market debt.
Rental Demand Strong, but Supply Overhang Delays Recovery
With home prices and mortgage rates making ownership unattainable for many, the rental market is seeing sustained demand growth. REITs focused on multifamily housing and build-to-rent communities may benefit. Evaluate supply dynamics and rent growth trends.
AI Infrastructure Capex Boom Faces Monetization Crisis
Hyperscaler capex on data centers, GPUs, and networking equipment continues to surge. Companies like NVIDIA, AMD, and data center REITs are direct beneficiaries. Evaluate whether current valuations already price in this growth or if there's further upside.