ETF Expense Ratio Comparison
Compare fees across 114 ETFs. Lower expense ratios mean more of your returns stay in your pocket. A 0.50% fee difference costs over $12,000 on a $100,000 portfolio over 20 years.
0.03%
Lowest ER
0.10%
Median ER
0.75%
Highest ER
114
Total ETFs
Top 10 Cheapest ETFs
| # | Ticker | Name | Expense Ratio | Asset Class |
|---|---|---|---|---|
| 1 | VTI | Vanguard Total Stock Market ETF | 0.03% | US Large Cap |
| 2 | ITOT | iShares Core S&P Total US Stock Market ETF | 0.03% | US Large Cap |
| 3 | IVV | iShares Core S&P 500 ETF | 0.03% | US Large Cap |
| 4 | VOO | Vanguard S&P 500 ETF | 0.03% | US Large Cap |
| 5 | BND | Vanguard Total Bond Market ETF | 0.03% | US Aggregate Bond |
| 6 | AGG | iShares Core US Aggregate Bond ETF | 0.03% | US Aggregate Bond |
| 7 | SCHZ | Schwab US Aggregate Bond ETF | 0.03% | US Aggregate Bond |
| 8 | SCHR | Schwab Intermediate-Term US Treasury ETF | 0.03% | US Treasury Intermediate |
| 9 | SPTL | SPDR Portfolio Long Term Treasury ETF | 0.03% | US Treasury Long |
| 10 | VO | Vanguard Mid-Cap ETF | 0.04% | US Mid Cap |
Equity
| Ticker | Name | Expense Ratio | Asset Class |
|---|---|---|---|
| VTIPreferred | Vanguard Total Stock Market ETF | 0.03% | US Large Cap |
| ITOT | iShares Core S&P Total US Stock Market ETF | 0.03% | US Large Cap |
| IVV | iShares Core S&P 500 ETF | 0.03% | US Large Cap |
| VOO | Vanguard S&P 500 ETF | 0.03% | US Large Cap |
| VOPreferred | Vanguard Mid-Cap ETF | 0.04% | US Mid Cap |
| SCHA | Schwab U.S. Small-Cap ETF | 0.04% | US Small Cap |
| VTVPreferred | Vanguard Value ETF | 0.04% | US Large Cap Value |
| SCHV | Schwab U.S. Large-Cap Value ETF | 0.04% | US Large Cap Value |
| VUGPreferred | Vanguard Growth ETF | 0.04% | US Large Cap Growth |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 0.04% | US Large Cap Growth |
| IJH | iShares Core S&P Mid-Cap ETF | 0.05% | US Mid Cap |
| VBPreferred | Vanguard Small-Cap ETF | 0.05% | US Small Cap |
| VEAPreferred | Vanguard FTSE Developed Markets ETF | 0.05% | Intl Developed Large Cap |
| IJR | iShares Core S&P Small-Cap ETF | 0.06% | US Small Cap |
| SCHF | Schwab International Equity ETF | 0.06% | Intl Developed Large Cap |
| IEFA | iShares Core MSCI EAFE ETF | 0.07% | Intl Developed Large Cap |
| VSSPreferred | Vanguard FTSE All-World ex-US Small-Cap ETF | 0.07% | Intl Developed Small Cap |
| VWOPreferred | Vanguard FTSE Emerging Markets ETF | 0.08% | Emerging Markets |
| SPY | SPDR S&P 500 ETF Trust | 0.09% | US Large Cap |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.09% | Emerging Markets |
| SCHE | Schwab Emerging Markets Equity ETF | 0.11% | Emerging Markets |
| VNQPreferred | Vanguard Real Estate ETF | 0.12% | Global Real Estate |
| VNQI | Vanguard Global ex-US Real Estate ETF | 0.12% | Global Real Estate |
| REET | iShares Global REIT ETF | 0.14% | Global Real Estate |
| IWR | iShares Russell Mid-Cap ETF | 0.19% | US Mid Cap |
| IWM | iShares Russell 2000 ETF | 0.19% | US Small Cap |
| IWD | iShares Russell 1000 Value ETF | 0.19% | US Large Cap Value |
| IWF | iShares Russell 1000 Growth ETF | 0.19% | US Large Cap Growth |
| IVLU | iShares MSCI Intl Value Factor ETF | 0.30% | Intl Developed Value |
| EFA | iShares MSCI EAFE ETF | 0.32% | Intl Developed Large Cap |
| EFVPreferred | iShares MSCI EAFE Value ETF | 0.34% | Intl Developed Value |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 0.39% | Intl Developed Small Cap |
| RWO | SPDR Dow Jones Global Real Estate ETF | 0.50% | Global Real Estate |
| EEM | iShares MSCI Emerging Markets ETF | 0.68% | Emerging Markets |
| EEMSPreferred | iShares MSCI Emerging Markets Small-Cap ETF | 0.70% | Emerging Markets Small Cap |
Fixed Income
| Ticker | Name | Expense Ratio | Asset Class |
|---|---|---|---|
| BNDPreferred | Vanguard Total Bond Market ETF | 0.03% | US Aggregate Bond |
| AGG | iShares Core US Aggregate Bond ETF | 0.03% | US Aggregate Bond |
| SCHZ | Schwab US Aggregate Bond ETF | 0.03% | US Aggregate Bond |
| SCHR | Schwab Intermediate-Term US Treasury ETF | 0.03% | US Treasury Intermediate |
| SPTL | SPDR Portfolio Long Term Treasury ETF | 0.03% | US Treasury Long |
| VGIT | Vanguard Intermediate-Term Treasury ETF | 0.04% | US Treasury Intermediate |
| VGLT | Vanguard Long-Term Treasury ETF | 0.04% | US Treasury Long |
| SCHP | Schwab US TIPS ETF | 0.04% | US TIPS |
| VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | 0.04% | US TIPS |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 0.04% | US Investment Grade Corp |
| MBBPreferred | iShares MBS ETF | 0.04% | US Securitized (MBS) |
| SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 0.04% | US Securitized (MBS) |
| VMBS | Vanguard Mortgage-Backed Securities ETF | 0.04% | US Securitized (MBS) |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 0.05% | US Treasury Short |
| VTEB | Vanguard Tax-Exempt Bond ETF | 0.05% | US Municipal |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.06% | US Investment Grade Corp |
| MUBPreferred | iShares National Muni Bond ETF | 0.07% | US Municipal |
| BNDXPreferred | Vanguard Total International Bond ETF | 0.07% | Intl Developed Bond |
| IAGG | iShares Core International Aggregate Bond ETF | 0.07% | Intl Developed Bond |
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 0.14% | US Treasury Short |
| LQDPreferred | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.14% | US Investment Grade Corp |
| SHVPreferred | iShares Short Treasury Bond ETF | 0.15% | US Treasury Short |
| IEIPreferred | iShares 3-7 Year Treasury Bond ETF | 0.15% | US Treasury Intermediate |
| TLTPreferred | iShares 20+ Year Treasury Bond ETF | 0.15% | US Treasury Long |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | 0.15% | US High Yield Corp |
| FLOTPreferred | iShares Floating Rate Bond ETF | 0.15% | US Floating Rate |
| FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | 0.15% | US Floating Rate |
| USFR | WisdomTree Floating Rate Treasury Fund | 0.15% | US Floating Rate |
| TIPPreferred | iShares TIPS Bond ETF | 0.19% | US TIPS |
| VWOB | Vanguard Emerging Markets Government Bond ETF | 0.20% | Emerging Market Debt (USD) |
| TFI | SPDR Nuveen Bloomberg Municipal Bond ETF | 0.23% | US Municipal |
| SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 0.30% | US High Yield Corp |
| EMLCPreferred | VanEck J.P. Morgan EM Local Currency Bond ETF | 0.30% | Emerging Market Debt (Local) |
| EBND | SPDR Bloomberg Emerging Markets Local Bond ETF | 0.30% | Emerging Market Debt (Local) |
| EMBPreferred | iShares J.P. Morgan USD Emerging Markets Bond ETF | 0.39% | Emerging Market Debt (USD) |
| JNK | SPDR Bloomberg High Yield Bond ETF | 0.40% | US High Yield Corp |
| HYGPreferred | iShares iBoxx $ High Yield Corporate Bond ETF | 0.49% | US High Yield Corp |
| PCY | Invesco Emerging Markets Sovereign Debt ETF | 0.50% | Emerging Market Debt (USD) |
Equity Factors
| Ticker | Name | Expense Ratio | Asset Class |
|---|---|---|---|
| VIGPreferred | Vanguard Dividend Appreciation ETF | 0.06% | US Dividend |
| SCHD | Schwab U.S. Dividend Equity ETF | 0.06% | US Dividend |
| DGRO | iShares Core Dividend Growth ETF | 0.08% | US Dividend |
| LRGFPreferred | iShares US Equity Factor ETF | 0.08% | US Multi-Factor |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 0.09% | US Multi-Factor |
| SPMO | Invesco S&P 500 Momentum ETF | 0.13% | US Momentum |
| QUALPreferred | iShares MSCI USA Quality Factor ETF | 0.15% | US Quality |
| USMVPreferred | iShares MSCI USA Min Vol Factor ETF | 0.15% | US Min Volatility |
| MTUMPreferred | iShares MSCI USA Momentum Factor ETF | 0.15% | US Momentum |
| SPLV | Invesco S&P 500 Low Volatility ETF | 0.25% | US Min Volatility |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 0.28% | US Quality |
| IQLTPreferred | iShares MSCI Intl Quality Factor ETF | 0.30% | Intl Quality |
Equity Sectors
| Ticker | Name | Expense Ratio | Asset Class |
|---|---|---|---|
| FTEC | Fidelity MSCI Information Technology Index ETF | 0.08% | Technology |
| FHLC | Fidelity MSCI Health Care Index ETF | 0.08% | Healthcare |
| XLKPreferred | Technology Select Sector SPDR Fund | 0.09% | Technology |
| XLVPreferred | Health Care Select Sector SPDR Fund | 0.09% | Healthcare |
| XLFPreferred | Financial Select Sector SPDR Fund | 0.09% | Financials |
| XLEPreferred | Energy Select Sector SPDR Fund | 0.09% | Energy |
| XLIPreferred | Industrial Select Sector SPDR Fund | 0.09% | Industrials |
| XLYPreferred | Consumer Discretionary Select Sector SPDR Fund | 0.09% | Consumer Discretionary |
| XLPPreferred | Consumer Staples Select Sector SPDR Fund | 0.09% | Consumer Staples |
| XLUPreferred | Utilities Select Sector SPDR Fund | 0.09% | Utilities |
| XLREPreferred | Real Estate Select Sector SPDR Fund | 0.09% | Real Estate |
| XLCPreferred | Communication Services Select Sector SPDR Fund | 0.09% | Communication Services |
| XLBPreferred | Materials Select Sector SPDR Fund | 0.09% | Materials |
| VGT | Vanguard Information Technology ETF | 0.10% | Technology |
| VHT | Vanguard Health Care ETF | 0.10% | Healthcare |
| VFH | Vanguard Financials ETF | 0.10% | Financials |
| VDE | Vanguard Energy ETF | 0.10% | Energy |
| VIS | Vanguard Industrials ETF | 0.10% | Industrials |
| VCR | Vanguard Consumer Discretionary ETF | 0.10% | Consumer Discretionary |
| VDC | Vanguard Consumer Staples ETF | 0.10% | Consumer Staples |
| VPU | Vanguard Utilities ETF | 0.10% | Utilities |
| VOX | Vanguard Communication Services ETF | 0.10% | Communication Services |
| VAW | Vanguard Materials ETF | 0.10% | Materials |
Commodities
| Ticker | Name | Expense Ratio | Asset Class |
|---|---|---|---|
| SGOL | Aberdeen Standard Physical Gold Shares ETF | 0.17% | Gold |
| IAU | iShares Gold Trust | 0.25% | Gold |
| GLDPreferred | SPDR Gold Shares | 0.40% | Gold |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 0.59% | Broad Commodity |
| DJP | iPath Bloomberg Commodity Index Total Return ETN | 0.70% | Broad Commodity |
| GSGPreferred | iShares S&P GSCI Commodity-Indexed Trust | 0.75% | Broad Commodity |