ETF Directory
Browse 114 curated ETFs across equity, fixed income, commodities, and factor strategies. Each ETF is mapped to an asset class bucket used in portfolio construction.
114 ETFs found
| Ticker | Name | Expense Ratio |
|---|---|---|
| AGGPreferred | iShares Core US Aggregate Bond ETF | 0.03% |
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 0.14% |
| BND | Vanguard Total Bond Market ETF | 0.03% |
| BNDXPreferred | Vanguard Total International Bond ETF | 0.07% |
| DGRO | iShares Core Dividend Growth ETF | 0.08% |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 0.28% |
| DJP | iPath Bloomberg Commodity Index Total Return ETN | 0.70% |
| EBND | SPDR Bloomberg Emerging Markets Local Bond ETF | 0.30% |
| EEM | iShares MSCI Emerging Markets ETF | 0.68% |
| EEMSPreferred | iShares MSCI Emerging Markets Small-Cap ETF | 0.70% |
| EFA | iShares MSCI EAFE ETF | 0.32% |
| EFV | iShares MSCI EAFE Value ETF | 0.34% |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 0.39% |
| EMLCPreferred | VanEck J.P. Morgan EM Local Currency Bond ETF | 0.30% |
| FHLCPreferred | Fidelity MSCI Health Care Index ETF | 0.08% |
| FLOT | iShares Floating Rate Bond ETF | 0.15% |
| FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | 0.15% |
| FTECPreferred | Fidelity MSCI Information Technology Index ETF | 0.08% |
| GLD | SPDR Gold Shares | 0.40% |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | 0.75% |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 0.09% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 0.49% |
| IAGG | iShares Core International Aggregate Bond ETF | 0.07% |
| IAU | iShares Gold Trust | 0.25% |
| IEFA | iShares Core MSCI EAFE ETF | 0.07% |
| IEI | iShares 3-7 Year Treasury Bond ETF | 0.15% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.09% |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.06% |
| IJH | iShares Core S&P Mid-Cap ETF | 0.05% |
| IJR | iShares Core S&P Small-Cap ETF | 0.06% |
| IQLTPreferred | iShares MSCI Intl Quality Factor ETF | 0.30% |
| ITOT | iShares Core S&P Total US Stock Market ETF | 0.03% |
| IVLUPreferred | iShares MSCI Intl Value Factor ETF | 0.30% |
| IVVPreferred | iShares Core S&P 500 ETF | 0.03% |
| IWD | iShares Russell 1000 Value ETF | 0.19% |
| IWF | iShares Russell 1000 Growth ETF | 0.19% |
| IWM | iShares Russell 2000 ETF | 0.19% |
| IWR | iShares Russell Mid-Cap ETF | 0.19% |
| JNK | SPDR Bloomberg High Yield Bond ETF | 0.40% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.14% |
| LRGFPreferred | iShares US Equity Factor ETF | 0.08% |
| MBBPreferred | iShares MBS ETF | 0.04% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 0.15% |
| MUB | iShares National Muni Bond ETF | 0.07% |
| PCY | Invesco Emerging Markets Sovereign Debt ETF | 0.50% |
| PDBCPreferred | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 0.59% |
| QUALPreferred | iShares MSCI USA Quality Factor ETF | 0.15% |
| REET | iShares Global REIT ETF | 0.14% |
| RWO | SPDR Dow Jones Global Real Estate ETF | 0.50% |
| SCHAPreferred | Schwab U.S. Small-Cap ETF | 0.04% |
| SCHD | Schwab U.S. Dividend Equity ETF | 0.06% |
| SCHE | Schwab Emerging Markets Equity ETF | 0.11% |
| SCHF | Schwab International Equity ETF | 0.06% |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 0.04% |
| SCHP | Schwab US TIPS ETF | 0.04% |
| SCHRPreferred | Schwab Intermediate-Term US Treasury ETF | 0.03% |
| SCHV | Schwab U.S. Large-Cap Value ETF | 0.04% |
| SCHZ | Schwab US Aggregate Bond ETF | 0.03% |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 0.39% |
| SGOLPreferred | Aberdeen Standard Physical Gold Shares ETF | 0.17% |
| SGOVPreferred | iShares 0-3 Month Treasury Bond ETF | 0.05% |
| SHV | iShares Short Treasury Bond ETF | 0.15% |
| SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 0.30% |
| SPLV | Invesco S&P 500 Low Volatility ETF | 0.25% |
| SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 0.04% |
| SPMOPreferred | Invesco S&P 500 Momentum ETF | 0.13% |
| SPTLPreferred | SPDR Portfolio Long Term Treasury ETF | 0.03% |
| SPY | SPDR S&P 500 ETF Trust | 0.09% |
| TFI | SPDR Nuveen Bloomberg Municipal Bond ETF | 0.23% |
| TIP | iShares TIPS Bond ETF | 0.19% |
| TLT | iShares 20+ Year Treasury Bond ETF | 0.15% |
| USFRPreferred | WisdomTree Floating Rate Treasury Fund | 0.15% |
| USHYPreferred | iShares Broad USD High Yield Corporate Bond ETF | 0.15% |
| USMVPreferred | iShares MSCI USA Min Vol Factor ETF | 0.15% |
| VAW | Vanguard Materials ETF | 0.10% |
| VB | Vanguard Small-Cap ETF | 0.05% |
| VCITPreferred | Vanguard Intermediate-Term Corporate Bond ETF | 0.04% |
| VCR | Vanguard Consumer Discretionary ETF | 0.10% |
| VDC | Vanguard Consumer Staples ETF | 0.10% |
| VDE | Vanguard Energy ETF | 0.10% |
| VEAPreferred | Vanguard FTSE Developed Markets ETF | 0.05% |
| VFH | Vanguard Financials ETF | 0.10% |
| VGIT | Vanguard Intermediate-Term Treasury ETF | 0.04% |
| VGLT | Vanguard Long-Term Treasury ETF | 0.04% |
| VGT | Vanguard Information Technology ETF | 0.10% |
| VHT | Vanguard Health Care ETF | 0.10% |
| VIGPreferred | Vanguard Dividend Appreciation ETF | 0.06% |
| VIS | Vanguard Industrials ETF | 0.10% |
| VMBS | Vanguard Mortgage-Backed Securities ETF | 0.04% |
| VNQPreferred | Vanguard Real Estate ETF | 0.12% |
| VNQI | Vanguard Global ex-US Real Estate ETF | 0.12% |
| VOPreferred | Vanguard Mid-Cap ETF | 0.04% |
| VOO | Vanguard S&P 500 ETF | 0.03% |
| VOX | Vanguard Communication Services ETF | 0.10% |
| VPU | Vanguard Utilities ETF | 0.10% |
| VSSPreferred | Vanguard FTSE All-World ex-US Small-Cap ETF | 0.07% |
| VTEBPreferred | Vanguard Tax-Exempt Bond ETF | 0.05% |
| VTI | Vanguard Total Stock Market ETF | 0.03% |
| VTIPPreferred | Vanguard Short-Term Inflation-Protected Securities ETF | 0.04% |
| VTVPreferred | Vanguard Value ETF | 0.04% |
| VUGPreferred | Vanguard Growth ETF | 0.04% |
| VWOPreferred | Vanguard FTSE Emerging Markets ETF | 0.08% |
| VWOBPreferred | Vanguard Emerging Markets Government Bond ETF | 0.20% |
| XLBPreferred | Materials Select Sector SPDR Fund | 0.09% |
| XLCPreferred | Communication Services Select Sector SPDR Fund | 0.09% |
| XLEPreferred | Energy Select Sector SPDR Fund | 0.09% |
| XLFPreferred | Financial Select Sector SPDR Fund | 0.09% |
| XLIPreferred | Industrial Select Sector SPDR Fund | 0.09% |
| XLK | Technology Select Sector SPDR Fund | 0.09% |
| XLPPreferred | Consumer Staples Select Sector SPDR Fund | 0.09% |
| XLREPreferred | Real Estate Select Sector SPDR Fund | 0.09% |
| XLUPreferred | Utilities Select Sector SPDR Fund | 0.09% |
| XLV | Health Care Select Sector SPDR Fund | 0.09% |
| XLYPreferred | Consumer Discretionary Select Sector SPDR Fund | 0.09% |
Build Your Portfolio for Free
Add these ETFs to your portfolio — create a free account.
Create Free Account