Cyclical
Linked Asset Classes
Broad Commodity
Consumer Discretionary
Emerging Markets
Emerging Markets Small Cap
Energy
Financials
Global Real Estate
Industrials
Intl Developed Large Cap
Intl Developed Small Cap
Materials
Technology
US High Yield Corp
US Large Cap
US Mid Cap
US Momentum
US Small Cap
Related ETFs
| Ticker | Name | Expense Ratio | Asset Class |
|---|---|---|---|
| VTI | Vanguard Total Stock Market ETF | 3.00% | US Large Cap |
| ITOT | iShares Core S&P Total US Stock Market ETF | 3.00% | US Large Cap |
| IVV | iShares Core S&P 500 ETF | 3.00% | US Large Cap |
| SPY | SPDR S&P 500 ETF Trust | 9.00% | US Large Cap |
| VOO | Vanguard S&P 500 ETF | 3.00% | US Large Cap |
| VO | Vanguard Mid-Cap ETF | 4.00% | US Mid Cap |
| IJH | iShares Core S&P Mid-Cap ETF | 5.00% | US Mid Cap |
| IWR | iShares Russell Mid-Cap ETF | 19.00% | US Mid Cap |
| VB | Vanguard Small-Cap ETF | 5.00% | US Small Cap |
| IJR | iShares Core S&P Small-Cap ETF | 6.00% | US Small Cap |
| IWM | iShares Russell 2000 ETF | 19.00% | US Small Cap |
| SCHA | Schwab U.S. Small-Cap ETF | 4.00% | US Small Cap |
| VEA | Vanguard FTSE Developed Markets ETF | 5.00% | Intl Developed Large Cap |
| EFA | iShares MSCI EAFE ETF | 32.00% | Intl Developed Large Cap |
| IEFA | iShares Core MSCI EAFE ETF | 7.00% | Intl Developed Large Cap |
| SCHF | Schwab International Equity ETF | 6.00% | Intl Developed Large Cap |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 7.00% | Intl Developed Small Cap |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 39.00% | Intl Developed Small Cap |
| VWO | Vanguard FTSE Emerging Markets ETF | 8.00% | Emerging Markets |
| EEM | iShares MSCI Emerging Markets ETF | 68.00% | Emerging Markets |
| IEMG | iShares Core MSCI Emerging Markets ETF | 9.00% | Emerging Markets |
| SCHE | Schwab Emerging Markets Equity ETF | 11.00% | Emerging Markets |
| EEMS | iShares MSCI Emerging Markets Small-Cap ETF | 70.00% | Emerging Markets Small Cap |
| VNQ | Vanguard Real Estate ETF | 12.00% | Global Real Estate |
| REET | iShares Global REIT ETF | 14.00% | Global Real Estate |
| RWO | SPDR Dow Jones Global Real Estate ETF | 50.00% | Global Real Estate |
| VNQI | Vanguard Global ex-US Real Estate ETF | 12.00% | Global Real Estate |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 49.00% | US High Yield Corp |
| JNK | SPDR Bloomberg High Yield Bond ETF | 40.00% | US High Yield Corp |
| SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 30.00% | US High Yield Corp |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | 15.00% | US High Yield Corp |
| XLK | Technology Select Sector SPDR Fund | 9.00% | Technology |
| FTEC | Fidelity MSCI Information Technology Index ETF | 8.00% | Technology |
| VGT | Vanguard Information Technology ETF | 10.00% | Technology |
| XLF | Financial Select Sector SPDR Fund | 9.00% | Financials |
| VFH | Vanguard Financials ETF | 10.00% | Financials |
| XLE | Energy Select Sector SPDR Fund | 9.00% | Energy |
| VDE | Vanguard Energy ETF | 10.00% | Energy |
| XLI | Industrial Select Sector SPDR Fund | 9.00% | Industrials |
| VIS | Vanguard Industrials ETF | 10.00% | Industrials |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 9.00% | Consumer Discretionary |
| VCR | Vanguard Consumer Discretionary ETF | 10.00% | Consumer Discretionary |
| MTUM | iShares MSCI USA Momentum Factor ETF | 15.00% | US Momentum |
| SPMO | Invesco S&P 500 Momentum ETF | 13.00% | US Momentum |
| XLB | Materials Select Sector SPDR Fund | 9.00% | Materials |
| VAW | Vanguard Materials ETF | 10.00% | Materials |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | 75.00% | Broad Commodity |
| DJP | iPath Bloomberg Commodity Index Total Return ETN | 70.00% | Broad Commodity |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 59.00% | Broad Commodity |
Related Research
Aging Demographics Boosting Healthcare and Biotech Demand
Developed markets face accelerating demographic aging. Healthcare spending, particularly in medical devices, pharmaceuticals, and senior care, is poised to grow. Evaluate which sub-sectors offer the best risk-adjusted returns given current valuations and pipeline strength.
US Dollar Weakening as Central Banks Diversify Reserves
Rising fiscal deficits, shifting global trade patterns, and central bank gold purchases suggest a structural weakening of the US dollar. Analyze implications for international equities, commodities, and emerging market debt.
Rental Demand Strong, but Supply Overhang Delays Recovery
With home prices and mortgage rates making ownership unattainable for many, the rental market is seeing sustained demand growth. REITs focused on multifamily housing and build-to-rent communities may benefit. Evaluate supply dynamics and rent growth trends.
AI Infrastructure Capex Boom Faces Monetization Crisis
Hyperscaler capex on data centers, GPUs, and networking equipment continues to surge. Companies like NVIDIA, AMD, and data center REITs are direct beneficiaries. Evaluate whether current valuations already price in this growth or if there's further upside.